If you want some good fodder for the game, you need to look to the Office of the Comptroller - the big beancounter for the entire state. They're like the bookkeepers for all our public institutions: every town, county, city, library, fire district - and school.
Much of the data they keep is freely available online. I was browsing through some of it the other day and found something I thought I'd point out to you...
How much did your school spend on you -
and how much did it spend on itself?
and how much did it spend on itself?
All of us went to school, but few of us ever ran one. Because of this, most of us have a bit of a bias when it comes to our idea of what operating a school is all about.
There's more to school districts' spending than textbooks, desks, field trips and the teacher's salaries. Quite a bit more, apparently.
There's a huge building to maintain, all kinds of insurances, pensions for retired teachers, transportation, student programs, health initiatives, debts that may need to be paid off, etc. And don't forget, managing all these spending items and program requires a gaggle of administrators and assistants. These expenses add up.
How significant are these other expenses? I've put together a quick "school spending" data set for your perusal, so you can see for yourself.
Are you a NYS native? Look up your alma mater, or some local districts, and see how they fare. Hail from elsewhere? You might still find this snapshot of US public school finance interesting just from an academic standpoint. They are surprisingly complex organizations!
There's more to school districts' spending than textbooks, desks, field trips and the teacher's salaries. Quite a bit more, apparently.
There's a huge building to maintain, all kinds of insurances, pensions for retired teachers, transportation, student programs, health initiatives, debts that may need to be paid off, etc. And don't forget, managing all these spending items and program requires a gaggle of administrators and assistants. These expenses add up.
How significant are these other expenses? I've put together a quick "school spending" data set for your perusal, so you can see for yourself.
Are you a NYS native? Look up your alma mater, or some local districts, and see how they fare. Hail from elsewhere? You might still find this snapshot of US public school finance interesting just from an academic standpoint. They are surprisingly complex organizations!
Notes about the data
Ok, so this is a list contains all 692 public school districts in Upstate NY and Long Island. It references their spending in school year 2010 - 2011.
I've broken the spending of each school into 4 categories: "Education," "Administration and Operations," "Employee Benefits" and "All Other." (*Note that your sports teams are actually being counted as an Education cost here - "physical education," "leadership," "team building" and all that jive.)
Now, the OSC records teachers' salaries - but not the cost of their benefits/pensions - as part of the cost of educating students. So "Education" includes teacher pay, but not the cost of their benefits. All school employees' benefits are captured in the "Employee Benefits" bucket.
Turns out most public schools in NY devote only about half of their spending to educating pupils.
Here's my question: Does that seem like a lot to you? I'm honestly not sure if I expected it to be more or less...what do you think?
Browse the list, chew it over, and - as always - please please please post your thoughts/opinions in the comments! I'd love to hear what other people think!
To get a definition of
a particular spending category, hover your cursor over the its title in
the table's header. Go here for more detailed explanations of spending categories.
Press Ctrl + f to search for a specific school.
I've sorted all districts from smallest share going to education to largest. Happy browsing!
I've broken the spending of each school into 4 categories: "Education," "Administration and Operations," "Employee Benefits" and "All Other." (*Note that your sports teams are actually being counted as an Education cost here - "physical education," "leadership," "team building" and all that jive.)
Now, the OSC records teachers' salaries - but not the cost of their benefits/pensions - as part of the cost of educating students. So "Education" includes teacher pay, but not the cost of their benefits. All school employees' benefits are captured in the "Employee Benefits" bucket.
Turns out most public schools in NY devote only about half of their spending to educating pupils.
Here's my question: Does that seem like a lot to you? I'm honestly not sure if I expected it to be more or less...what do you think?
Browse the list, chew it over, and - as always - please please please post your thoughts/opinions in the comments! I'd love to hear what other people think!
And without further ado...THE DATA!!
Press Ctrl + f to search for a specific school.
I've sorted all districts from smallest share going to education to largest. Happy browsing!
No. | District | Education | Administration and Operations | Employee Benefits | All Other |
1 | Northern Adirondack Central School District | 34% | 50% | 13% | 3% |
2 | Canaseraga Central School District | 37% | 49% | 11% | 3% |
3 | Bradford Central School District | 37% | 45% | 10% | 8% |
4 | Ausable Valley Central School District | 38% | 31% | 19% | 12% |
5 | Moriah School District | 38% | 37% | 17% | 8% |
6 | Hornell School District | 39% | 39% | 14% | 8% |
7 | Clyde-Savannah Central School District | 39% | 42% | 12% | 6% |
8 | Afton Central School District | 39% | 34% | 16% | 10% |
9 | Mayfield School District | 41% | 9% | 22% | 29% |
10 | Copenhagen Central School District | 41% | 37% | 14% | 7% |
11 | Chateaugay Central School District | 41% | 36% | 17% | 6% |
12 | Belfast Central School District | 41% | 10% | 15% | 34% |
13 | Taconic Hills Central School District | 42% | 31% | 19% | 7% |
14 | Northville School District | 43% | 27% | 25% | 5% |
15 | Onondaga School District | 44% | 37% | 13% | 6% |
16 | Van Hornesville-Owen D. Young School District | 44% | 15% | 19% | 22% |
17 | Susquehanna Valley School District | 44% | 25% | 22% | 9% |
18 | Mount Markham Central School District | 45% | 21% | 21% | 13% |
19 | Newark School District | 45% | 36% | 14% | 6% |
20 | East Irondequoit School District | 45% | 29% | 16% | 10% |
21 | Dundee Central School District | 45% | 32% | 17% | 5% |
22 | Westhill Central School District | 45% | 32% | 17% | 6% |
23 | Holley School District | 45% | 36% | 13% | 5% |
24 | Stamford School District | 46% | 17% | 26% | 12% |
25 | Clinton Central School District | 46% | 22% | 23% | 10% |
26 | Owego-Apalachin School District | 46% | 23% | 22% | 9% |
27 | Belleville-Henderson Central School District | 46% | 34% | 15% | 4% |
28 | Roosevelt School District | 46% | 35% | 11% | 7% |
29 | Windham-Ashland-Jewett School District | 46% | 24% | 21% | 9% |
30 | Long Lake School District | 46% | 20% | 33% | 1% |
31 | Tioga School District | 46% | 13% | 24% | 17% |
32 | Addison Central School District | 46% | 18% | 21% | 14% |
33 | Greenport School District | 46% | 33% | 20% | 1% |
34 | Greene School District | 46% | 18% | 17% | 19% |
35 | Clifton-Fine Central School District | 46% | 16% | 27% | 11% |
36 | De Ruyter School District | 47% | 35% | 14% | 4% |
37 | Brushton-Moira Central School District | 47% | 28% | 17% | 8% |
38 | Maine-Endwell School District | 47% | 20% | 21% | 12% |
39 | Buffalo City School District | 47% | 18% | 18% | 17% |
40 | Port Byron School District | 47% | 16% | 20% | 17% |
41 | Fire Island Union Free School District | 47% | 29% | 21% | 2% |
42 | Ticonderoga School District | 48% | 13% | 25% | 13% |
43 | Altmar-Parish-Williamstown Central School District | 48% | 26% | 15% | 12% |
44 | Unadilla Valley School District | 48% | 12% | 22% | 17% |
45 | Oxford School District | 48% | 20% | 21% | 11% |
46 | Malone School District | 48% | 24% | 19% | 9% |
47 | Franklinville School District | 48% | 22% | 15% | 15% |
48 | Wellsville School District | 48% | 20% | 18% | 14% |
49 | Stockbridge Valley Central School District | 48% | 16% | 20% | 15% |
50 | Schroon Lake School District | 49% | 17% | 20% | 14% |
51 | Waverly School District | 49% | 15% | 22% | 14% |
52 | Mount Pleasant-Blythedale School District | 49% | 21% | 19% | 12% |
53 | Cazenovia Central School District | 49% | 17% | 23% | 11% |
54 | Sullivan West Central School District | 49% | 21% | 18% | 12% |
55 | Downsville Central School District | 49% | 17% | 25% | 10% |
56 | Churchville-Chili Central School District | 49% | 30% | 15% | 6% |
57 | Honeoye Falls-Lima School District | 49% | 25% | 18% | 9% |
58 | Brasher Falls Central School District | 49% | 10% | 26% | 15% |
59 | Cortland City School District | 49% | 30% | 18% | 3% |
60 | Fort Plain School District | 49% | 14% | 24% | 13% |
61 | Pulaski School District | 49% | 11% | 25% | 14% |
62 | Delaware Academy Central School Distirct at Delhi School District | 49% | 15% | 21% | 15% |
63 | Long Beach School District | 49% | 31% | 18% | 2% |
64 | Elmira School District | 49% | 13% | 26% | 12% |
65 | Schoharie School District | 49% | 20% | 23% | 8% |
66 | Chatham Central School District | 49% | 21% | 22% | 7% |
67 | Whitesboro School District | 49% | 28% | 16% | 7% |
68 | Candor Central School District | 49% | 15% | 21% | 15% |
69 | Whitney Point School District | 49% | 18% | 18% | 14% |
70 | Massena School District | 49% | 14% | 27% | 10% |
71 | Little Falls School District | 49% | 12% | 24% | 14% |
72 | South Lewis School District | 49% | 20% | 17% | 14% |
73 | Berne-Knox-Westerlo Central School District | 49% | 24% | 23% | 3% |
74 | Dalton-Nunda Central School District | 49% | 16% | 17% | 18% |
75 | Morrisville-Eaton School District | 50% | 12% | 24% | 14% |
76 | Deposit Central School District | 50% | 24% | 22% | 5% |
77 | Beaver River Central School District | 50% | 21% | 18% | 11% |
78 | Cherry Valley-Springfield Central School District | 50% | 12% | 24% | 14% |
79 | Jordan-Elbridge School District | 50% | 22% | 19% | 9% |
80 | Oswego School District | 50% | 17% | 25% | 8% |
81 | Hudson Falls School District | 50% | 7% | 17% | 26% |
82 | Chautauqua Lake Central School District | 50% | 23% | 15% | 12% |
83 | New Lebanon School District | 50% | 14% | 24% | 12% |
84 | Cooperstown Central School District | 50% | 17% | 21% | 12% |
85 | Chazy Union Free School District | 50% | 11% | 26% | 12% |
86 | Manchester-Shortsville School District | 50% | 27% | 16% | 7% |
87 | Walton School District | 50% | 19% | 22% | 10% |
88 | Richfield Springs School District | 50% | 13% | 21% | 15% |
89 | Marathon School District | 50% | 24% | 17% | 9% |
90 | Lafargeville School District | 50% | 14% | 20% | 15% |
91 | Fabius-Pompey School District | 50% | 14% | 23% | 13% |
92 | Margaretville School District | 50% | 15% | 24% | 11% |
93 | South Seneca School District | 51% | 14% | 15% | 20% |
94 | Salmon River School District | 51% | 18% | 23% | 9% |
95 | Campbell-Savona Central School District | 51% | 21% | 15% | 13% |
96 | Worcester School District | 51% | 24% | 10% | 16% |
97 | Mohawk School District | 51% | 12% | 22% | 15% |
98 | Otego-Unadilla School District | 51% | 14% | 20% | 15% |
99 | Binghamton City School District | 51% | 24% | 20% | 6% |
100 | Clymer Central School District | 51% | 11% | 23% | 15% |
101 | Lake Placid School District | 51% | 12% | 27% | 10% |
102 | West Canada Valley School District | 51% | 16% | 24% | 8% |
103 | Spencer-Van Etten School District | 51% | 11% | 23% | 15% |
104 | Oriskany School District | 51% | 24% | 18% | 7% |
105 | Harrisville School District | 51% | 13% | 23% | 13% |
106 | Norwood-Norfolk School District | 51% | 12% | 26% | 11% |
107 | Stillwater School District | 51% | 16% | 19% | 15% |
108 | Hannibal School District | 51% | 18% | 19% | 12% |
109 | Amsterdam City School District | 51% | 19% | 21% | 9% |
110 | Gilbertsville-Mount Upton Central School District | 51% | 17% | 22% | 10% |
111 | Hartford School District | 51% | 8% | 25% | 16% |
112 | Dansville Central School District | 51% | 13% | 22% | 14% |
113 | Sharon Springs School District | 51% | 13% | 22% | 14% |
114 | Iroquois School District | 51% | 27% | 18% | 4% |
115 | Newcomb Central School District | 51% | 15% | 27% | 7% |
116 | Middleburgh Central School District | 51% | 15% | 25% | 8% |
117 | Sidney School District | 51% | 17% | 18% | 13% |
118 | Heuvelton School District | 51% | 20% | 21% | 7% |
119 | Hancock Central School District | 51% | 15% | 26% | 8% |
120 | Mount Morris School District | 51% | 12% | 14% | 22% |
121 | Eastport-South Manor Central School District | 51% | 23% | 15% | 10% |
122 | Saint Johnsville School District | 51% | 18% | 21% | 10% |
123 | Lansing School District | 52% | 19% | 21% | 8% |
124 | Genesee Valley School District | 52% | 13% | 20% | 15% |
125 | Keene School District | 52% | 15% | 23% | 10% |
126 | Newark Valley School District | 52% | 13% | 25% | 10% |
127 | Gloversville School District | 52% | 15% | 21% | 13% |
128 | Willsboro School District | 52% | 12% | 26% | 10% |
129 | Laurens School District | 52% | 17% | 16% | 16% |
130 | Queensbury School District | 52% | 17% | 22% | 9% |
131 | Union-Endicott School District | 52% | 16% | 24% | 8% |
132 | Oppenheim-Ephratah School District | 52% | 15% | 19% | 14% |
133 | Nanuet Union Free School District | 52% | 23% | 18% | 6% |
134 | Pembroke School District | 52% | 15% | 22% | 12% |
135 | Hawthorne-Cedar Knolls School District | 52% | 15% | 24% | 9% |
136 | Cobleskill-Richmondville Central School District | 52% | 9% | 25% | 14% |
137 | Panama School District | 52% | 12% | 20% | 16% |
138 | Gowanda Central School District | 52% | 22% | 18% | 8% |
139 | Sandy Creek School District | 52% | 12% | 21% | 16% |
140 | Brewster Central School District | 52% | 23% | 20% | 5% |
141 | East Rochester School District | 52% | 19% | 17% | 12% |
142 | Evans-Brant School District | 52% | 17% | 22% | 9% |
143 | Madison School District | 52% | 12% | 24% | 12% |
144 | Watkins Glen School District | 52% | 12% | 22% | 14% |
145 | Peru School District | 52% | 12% | 27% | 10% |
146 | Ilion School District | 52% | 15% | 18% | 15% |
147 | Herkimer School District | 52% | 12% | 20% | 15% |
148 | Southampton School District | 52% | 21% | 19% | 7% |
149 | Norwich School District | 52% | 12% | 22% | 13% |
150 | Chittenango Central School District | 53% | 11% | 26% | 11% |
151 | Randolph Academy School District | 53% | 23% | 23% | 1% |
152 | West Valley School District | 53% | 13% | 24% | 11% |
153 | Holland School District | 53% | 20% | 16% | 11% |
154 | Akron Central School District | 53% | 10% | 19% | 18% |
155 | Adirondack Central School District | 53% | 11% | 26% | 11% |
156 | Phelps-Clifton Springs School District | 53% | 10% | 23% | 15% |
157 | Bolivar-Richburg Central School District | 53% | 13% | 18% | 16% |
158 | Broadalbin-Perth Central School District | 53% | 10% | 22% | 16% |
159 | Avoca Central School District | 53% | 9% | 18% | 20% |
160 | Johnson City School District | 53% | 15% | 23% | 9% |
161 | Liverpool School District | 53% | 13% | 25% | 8% |
162 | Sherburne-Earlville School District | 53% | 22% | 19% | 6% |
163 | Dunkirk City School District | 53% | 26% | 15% | 6% |
164 | Galway School District | 53% | 26% | 17% | 4% |
165 | Mamaroneck School District | 53% | 17% | 22% | 7% |
166 | Coxsackie-Athens Central School District | 53% | 23% | 18% | 5% |
167 | Elizabethtown-Lewis School District | 53% | 12% | 27% | 8% |
168 | Bronxville Union Free School District | 53% | 24% | 16% | 6% |
169 | Hunter-Tannersville School District | 53% | 13% | 22% | 11% |
170 | Lowville School District | 53% | 11% | 18% | 18% |
171 | Portville School District | 53% | 16% | 20% | 10% |
172 | Rensselaer School District | 53% | 11% | 16% | 19% |
173 | Horseheads School District | 53% | 14% | 27% | 5% |
174 | Thousand Islands School District | 53% | 13% | 23% | 11% |
175 | Alexander Central School District | 53% | 14% | 19% | 14% |
176 | Gananda School District | 54% | 14% | 17% | 16% |
177 | Katonah-Lewisboro School District | 54% | 12% | 24% | 11% |
178 | Chenango Valley Central School District | 54% | 10% | 26% | 10% |
179 | South Kortright School District | 54% | 13% | 25% | 8% |
180 | Hadley-Luzerne School District | 54% | 15% | 23% | 8% |
181 | Mexico School District | 54% | 20% | 18% | 9% |
182 | Southwestern School District | 54% | 9% | 21% | 17% |
183 | Greenwich School District | 54% | 14% | 23% | 9% |
184 | Sodus School District | 54% | 12% | 21% | 13% |
185 | Crown Point Central School District | 54% | 12% | 29% | 6% |
186 | Roxbury School District | 54% | 15% | 24% | 8% |
187 | Hudson School District | 54% | 12% | 24% | 10% |
188 | Elmira Heights School District | 54% | 13% | 20% | 14% |
189 | Odessa-Montour School District | 54% | 16% | 18% | 12% |
190 | Edmeston School District | 54% | 12% | 19% | 15% |
191 | Rome School District | 54% | 18% | 21% | 7% |
192 | Minerva School District | 54% | 14% | 28% | 4% |
193 | Madrid-Waddington School District | 54% | 13% | 25% | 8% |
194 | Berkshire Union Free School District | 54% | 18% | 28% | 1% |
195 | Chenango Forks Central School District | 54% | 9% | 25% | 12% |
196 | Johnstown School District | 54% | 11% | 27% | 8% |
197 | Schalmont School District | 54% | 9% | 27% | 9% |
198 | Fort Ann School District | 54% | 11% | 21% | 13% |
199 | Windsor School District | 54% | 13% | 22% | 10% |
200 | Ripley School District | 54% | 13% | 21% | 12% |
201 | Brunswick Central School District | 54% | 13% | 23% | 10% |
202 | Lyme School District | 54% | 13% | 21% | 11% |
203 | Potsdam School District | 54% | 10% | 23% | 13% |
204 | Jasper-Troupsburg School District | 54% | 15% | 21% | 9% |
205 | Cuba-Rushford Central School District | 54% | 20% | 20% | 5% |
206 | Mc Graw School District | 54% | 12% | 20% | 13% |
207 | Moravia School District | 54% | 13% | 18% | 15% |
208 | Morris School District | 54% | 12% | 22% | 12% |
209 | Middletown School District | 54% | 25% | 15% | 5% |
210 | Canajoharie Central School District | 54% | 12% | 20% | 13% |
211 | Bethlehem Central School District | 54% | 8% | 22% | 16% |
212 | Westport School District | 54% | 13% | 27% | 6% |
213 | Ithaca School District | 54% | 18% | 20% | 7% |
214 | Jamestown School District | 54% | 15% | 19% | 12% |
215 | Weedsport School District | 54% | 14% | 17% | 14% |
216 | Edwards-Knox School District | 54% | 12% | 24% | 9% |
217 | Syracuse City School District | 54% | 17% | 24% | 4% |
218 | Andes Central School District | 55% | 20% | 20% | 5% |
219 | Hoosic Valley School District | 55% | 11% | 23% | 12% |
220 | Piseco School District | 55% | 20% | 23% | 2% |
221 | Frankfort-Schuyler School District | 55% | 12% | 22% | 11% |
222 | Schuylerville School District | 55% | 13% | 25% | 8% |
223 | Alfred-Almond Central School District | 55% | 12% | 19% | 15% |
224 | Pine Valley Central School District | 55% | 10% | 19% | 15% |
225 | Skaneateles School District | 55% | 13% | 19% | 13% |
226 | Lyndonville School District | 55% | 13% | 19% | 13% |
227 | Gilboa-Conesville School District | 55% | 16% | 25% | 4% |
228 | Tupper Lake School District | 55% | 10% | 26% | 10% |
229 | New Hartford School District | 55% | 11% | 24% | 10% |
230 | Greenburgh-Graham School District | 55% | 11% | 23% | 11% |
231 | Colton-Pierrepont Central School District | 55% | 11% | 23% | 11% |
232 | Byron-Bergen Central School District | 55% | 11% | 18% | 16% |
233 | East Greenbush School District | 55% | 10% | 26% | 10% |
234 | Sackets Harbor School District | 55% | 9% | 21% | 14% |
235 | Bath Central School District | 55% | 10% | 19% | 15% |
236 | Georgetown-South Otselic School District | 55% | 18% | 23% | 4% |
237 | Ballston Spa Central School District | 55% | 17% | 21% | 7% |
238 | Red Creek School District | 55% | 13% | 19% | 13% |
239 | Canisteo-Greenwood Central School District | 55% | 9% | 22% | 14% |
240 | Holland Patent School District | 55% | 14% | 21% | 10% |
241 | Granville School District | 55% | 9% | 22% | 14% |
242 | Cato-Meridian Central School District | 55% | 13% | 18% | 14% |
243 | Lake Pleasant School District | 55% | 14% | 18% | 12% |
244 | Solvay School District | 55% | 10% | 23% | 12% |
245 | Southern Cayuga School District | 55% | 14% | 19% | 12% |
246 | Morristown School District | 55% | 12% | 25% | 8% |
247 | Avon Central School District | 55% | 16% | 16% | 13% |
248 | General Brown School District | 55% | 13% | 21% | 10% |
249 | Hammondsport School District | 55% | 16% | 23% | 6% |
250 | Pavilion School District | 55% | 13% | 19% | 13% |
251 | Geneva City School District | 55% | 16% | 20% | 9% |
252 | Elba School District | 55% | 14% | 17% | 13% |
253 | Schenevus School District | 55% | 20% | 18% | 6% |
254 | Baldwinsville Central School District | 55% | 15% | 22% | 8% |
255 | Pocantico Hills School District | 56% | 25% | 11% | 9% |
256 | Geneseo School District | 56% | 26% | 13% | 5% |
257 | Vestal School District | 56% | 12% | 23% | 9% |
258 | North Syracuse School District | 56% | 12% | 26% | 6% |
259 | Hamilton School District | 56% | 11% | 23% | 10% |
260 | Carthage Central School District | 56% | 10% | 22% | 13% |
261 | Saranac Lake School District | 56% | 12% | 29% | 3% |
262 | Wells School District | 56% | 13% | 25% | 7% |
263 | Sherrill School District | 56% | 9% | 26% | 9% |
264 | Cohoes City School District | 56% | 13% | 19% | 12% |
265 | Miller Place School District | 56% | 23% | 16% | 6% |
266 | Hammond School District | 56% | 11% | 28% | 6% |
267 | Franklin School District | 56% | 16% | 22% | 6% |
268 | Cambridge Central School District | 56% | 12% | 24% | 8% |
269 | Roslyn School District | 56% | 14% | 23% | 7% |
270 | Union Springs School District | 56% | 10% | 19% | 15% |
271 | Schodack School District | 56% | 12% | 22% | 11% |
272 | Saint Regis Falls School District | 56% | 13% | 20% | 12% |
273 | Catskill Central School District | 56% | 19% | 17% | 8% |
274 | Waterville School District | 56% | 14% | 19% | 11% |
275 | Niagara-Wheatfield School District | 56% | 11% | 20% | 13% |
276 | Eden School District | 56% | 10% | 20% | 14% |
277 | Ogdensburg School District | 56% | 14% | 25% | 5% |
278 | Waterloo School District | 56% | 10% | 16% | 19% |
279 | Canandaigua City School District | 56% | 19% | 18% | 7% |
280 | Averill Park Central School District | 56% | 9% | 23% | 12% |
281 | Canton Central School District | 56% | 10% | 28% | 6% |
282 | Livonia School District | 56% | 11% | 21% | 12% |
283 | Tully School District | 56% | 15% | 18% | 10% |
284 | Voorheesville Central School District | 56% | 12% | 23% | 9% |
285 | Brockport Central School District | 56% | 11% | 25% | 8% |
286 | East Syracuse-Minoa School District | 56% | 10% | 28% | 7% |
287 | Croton-Harmon Union Free School District | 56% | 18% | 16% | 10% |
288 | Central Islip Union Free School District | 56% | 18% | 23% | 3% |
289 | North Rose-Wolcott School District | 56% | 17% | 19% | 8% |
290 | Phoenix School District | 56% | 11% | 20% | 13% |
291 | Friendship School District | 56% | 13% | 15% | 15% |
292 | Cincinnatus Central School District | 56% | 10% | 21% | 13% |
293 | Attica Central School District | 56% | 13% | 19% | 12% |
294 | Northeastern Clinton School District | 56% | 8% | 24% | 11% |
295 | Frewsburg School District | 56% | 13% | 19% | 12% |
296 | Little Flower School District | 56% | 16% | 27% | 1% |
297 | Prattsburgh School District | 56% | 15% | 20% | 10% |
298 | Bridgehampton Union Free School District | 56% | 24% | 19% | 1% |
299 | Niskayuna School District | 56% | 11% | 19% | 13% |
300 | Whitesville School District | 56% | 10% | 17% | 16% |
301 | West Irondequoit School District | 56% | 14% | 23% | 8% |
302 | Northeast School District | 56% | 10% | 24% | 10% |
303 | Marcellus School District | 57% | 11% | 22% | 11% |
304 | Spencerport School District | 57% | 12% | 22% | 10% |
305 | Charlotte Valley Central School District | 57% | 14% | 18% | 12% |
306 | Newfield School District | 57% | 10% | 19% | 14% |
307 | Parishville-Hopkinton School District | 57% | 11% | 22% | 10% |
308 | Sayville School District | 57% | 19% | 19% | 6% |
309 | Fort Edward School District | 57% | 10% | 23% | 11% |
310 | North Warren School District | 57% | 10% | 25% | 8% |
311 | Green Island School District | 57% | 12% | 18% | 13% |
312 | York School District | 57% | 13% | 19% | 11% |
313 | Germantown School District | 57% | 11% | 24% | 8% |
314 | Pleasantville School District | 57% | 14% | 20% | 10% |
315 | Camden Central School District | 57% | 15% | 17% | 11% |
316 | Scio School District | 57% | 15% | 18% | 10% |
317 | Hoosick Falls School District | 57% | 11% | 25% | 7% |
318 | Medina School District | 57% | 14% | 20% | 9% |
319 | Bolton Central School District | 57% | 15% | 23% | 5% |
320 | East Hampton School District | 57% | 12% | 22% | 9% |
321 | Troy School District | 57% | 23% | 15% | 5% |
322 | Olean School District | 57% | 20% | 16% | 7% |
323 | Sherman School District | 57% | 12% | 21% | 11% |
324 | Hinsdale School District | 57% | 16% | 16% | 11% |
325 | Eldred School District | 57% | 15% | 19% | 9% |
326 | Alexandria Central School District | 57% | 11% | 25% | 7% |
327 | Homer School District | 57% | 11% | 20% | 12% |
328 | Garden City School District | 57% | 19% | 21% | 4% |
329 | Center Moriches School District | 57% | 16% | 20% | 7% |
330 | Milford School District | 57% | 13% | 24% | 7% |
331 | Oneonta School District | 57% | 10% | 23% | 9% |
332 | Springville-Griffith Institute School District | 57% | 16% | 20% | 7% |
333 | Andover Central School District | 57% | 14% | 17% | 11% |
334 | Lisbon School District | 57% | 13% | 24% | 6% |
335 | Corning City School District | 57% | 11% | 24% | 8% |
336 | Johnsburg School District | 57% | 11% | 26% | 6% |
337 | Kenmore-Town Of Tonawanda School District | 57% | 21% | 17% | 5% |
338 | Pittsford School District | 57% | 11% | 24% | 8% |
339 | William Floyd School District | 57% | 13% | 21% | 8% |
340 | Gouverneur School District | 57% | 13% | 22% | 7% |
341 | Le Roy School District | 57% | 15% | 18% | 10% |
342 | Salamanca City School District | 57% | 10% | 20% | 13% |
343 | Depew School District | 57% | 10% | 22% | 11% |
344 | Naples School District | 57% | 16% | 19% | 7% |
345 | Newfane School District | 57% | 11% | 23% | 9% |
346 | Oneida School District | 58% | 12% | 23% | 8% |
347 | Letchworth School District | 58% | 14% | 21% | 7% |
348 | Pawling School District | 58% | 11% | 24% | 8% |
349 | East Bloomfield School District | 58% | 10% | 19% | 14% |
350 | Jefferson School District | 58% | 15% | 21% | 7% |
351 | Fulton School District | 58% | 19% | 18% | 6% |
352 | Lake George School District | 58% | 11% | 28% | 4% |
353 | Randolph School District | 58% | 12% | 20% | 11% |
354 | Central Square Central School District | 58% | 11% | 23% | 8% |
355 | Salem School District | 58% | 18% | 20% | 4% |
356 | Fishers Island Union Free School District | 58% | 20% | 19% | 3% |
357 | Fillmore School District | 58% | 9% | 18% | 15% |
358 | Perry School District | 58% | 13% | 16% | 13% |
359 | Fayetteville-Manlius School District | 58% | 14% | 22% | 6% |
360 | Oakfield-Alabama School District | 58% | 12% | 19% | 11% |
361 | Shenendehowa School District | 58% | 10% | 25% | 7% |
362 | Hermon-De Kalb School District | 58% | 13% | 20% | 9% |
363 | Haverstraw-Stony Point School District | 58% | 10% | 24% | 8% |
364 | Wilson School District | 58% | 16% | 18% | 7% |
365 | Marion School District | 58% | 11% | 21% | 10% |
366 | Fonda-Fultonville School District | 58% | 12% | 22% | 8% |
367 | New Paltz School District | 58% | 12% | 24% | 6% |
368 | Kinderhook School District | 58% | 10% | 26% | 5% |
369 | Bemus Point Central School District | 58% | 11% | 20% | 11% |
370 | Sauquoit Valley School District | 58% | 11% | 20% | 11% |
371 | Roscoe School District | 58% | 16% | 21% | 5% |
372 | Burnt Hills-Ballston Lake Central School District | 58% | 15% | 20% | 7% |
373 | Locust Valley School District | 58% | 19% | 18% | 4% |
374 | Saratoga Springs City School District | 58% | 10% | 24% | 7% |
375 | Webb School District | 58% | 20% | 21% | 1% |
376 | Southold School District | 58% | 18% | 19% | 4% |
377 | Mattituck-Cutchogue School District | 58% | 11% | 22% | 9% |
378 | Bainbridge-Guilford Central School District | 58% | 15% | 19% | 8% |
379 | Byram Hills Central School District | 58% | 11% | 20% | 10% |
380 | Wayland-Cohocton Central School District | 58% | 11% | 19% | 11% |
381 | Tuxedo School District | 58% | 13% | 22% | 7% |
382 | South Jefferson School District | 58% | 9% | 22% | 11% |
383 | Greenburgh Eleven School District | 58% | 14% | 26% | 1% |
384 | South Country School District | 58% | 12% | 21% | 8% |
385 | Groton School District | 58% | 9% | 19% | 13% |
386 | Rotterdam-Mohonasen School District | 58% | 12% | 21% | 9% |
387 | Caledonia-Mumford Central School District | 58% | 11% | 18% | 12% |
388 | East Aurora School District | 58% | 15% | 19% | 8% |
389 | Malverne School District | 58% | 25% | 16% | 0.5% |
390 | New Hyde Park-Garden City Park School District | 58% | 12% | 23% | 7% |
391 | Indian Lake School District | 58% | 16% | 24% | 2% |
392 | Wyoming School District | 59% | 19% | 15% | 8% |
393 | Farmingdale School District | 59% | 12% | 20% | 9% |
394 | Allegany-Limestone Central School District | 59% | 12% | 17% | 13% |
395 | Seneca Falls Central School District | 59% | 17% | 17% | 7% |
396 | Falconer School District | 59% | 11% | 22% | 9% |
397 | Cairo-Durham Central School District | 59% | 12% | 18% | 11% |
398 | Lakeland School District | 59% | 10% | 24% | 8% |
399 | Haldane School District | 59% | 13% | 22% | 6% |
400 | Honeoye School District | 59% | 11% | 21% | 9% |
401 | Trumansburg School District | 59% | 11% | 19% | 11% |
402 | Dobbs Ferry Union Free School District | 59% | 17% | 19% | 5% |
403 | Palmyra-Macedon School District | 59% | 12% | 20% | 8% |
404 | Lyncourt School District | 59% | 14% | 19% | 9% |
405 | Highland School District | 59% | 8% | 25% | 8% |
406 | Beekmantown Central School District | 59% | 8% | 26% | 8% |
407 | Waterford-Halfmoon School District | 59% | 9% | 21% | 11% |
408 | Brocton Central School School District | 59% | 10% | 18% | 13% |
409 | Arlington Central School District | 59% | 9% | 24% | 7% |
410 | Brookfield Central School District | 59% | 12% | 15% | 15% |
